Formazione Portland Timbers
Crea la formazione Portland Timbers con la vera maglia Portland Timbers: la rosa è caricata con i numeri di maglia, maglia del portiere compresa.
MLS · stagione 2026 · modulo predefinito 4-3-3 · 28 giocatori
Rosa Portland Timbers
| N. | Giocatore | Ruolo | Nazionalità |
|---|---|---|---|
| 25 | Trey Muse | Portiere | |
| 26 | Hunter Sulte | Portiere | |
| 41 | James Pantemis | Portiere | |
| 2 | Joel Waterman | Difesa | |
| 4 | Kamal Miller | Difesa | |
| 5 | Brandon Bye | Difesa | |
| 6 | Alex Bonetig | Difesa | |
| 12 | Ronald Hernández | Difesa | |
| 15 | Eric Miller | Difesa | |
| 16 | Sawyer Jura | Difesa | |
| 18 | Zac Mcgraw | Difesa | |
| 20 | Finn Surman | Difesa | |
| 23 | Ian Smith | Difesa | |
| 27 | Jimer Fory | Difesa | |
| 29 | Juan Mosquera | Difesa | |
| 10 | David da Costa | Centrocampo | |
| 17 | Cole Bassett | Centrocampo | |
| 21 | Diego Chará | Centrocampo | |
| 30 | José Caicedo | Centrocampo | |
| 73 | Eric Izoita | Centrocampo | |
| 80 | Joao Ortiz | Centrocampo | |
| 7 | Ariel Lassiter | Attacco | |
| 11 | Antony | Attacco | |
| 14 | Vincent Janssen | Attacco | |
| 22 | Omir Fernandez | Attacco | |
| 28 | Alexander Aravena | Attacco | |
| 88 | Gage Guerra | Attacco | |
| 99 | Kristoffer Velde | Attacco |
Formazioni
MLS: le squadre
- Atlanta United
- Austin FC
- CF Montréal
- Charlotte FC
- Chicago Fire
- Colorado Rapids
- Columbus Crew
- D.C. United
- FC Cincinnati
- FC Dallas
- Houston Dynamo
- Inter Miami
- LA Galaxy
- Los Angeles FC
- Minnesota United
- Nashville SC
- New England Revolution
- New York City FC
- New York Red Bulls
- Orlando City
- Philadelphia Union
- Real Salt Lake
- San Diego FC
- San Jose Earthquakes
- Seattle Sounders
- Sporting Kansas City
- St. Louis City SC
- Toronto FC
- Vancouver Whitecaps
Come funziona
Nell'editor qui sopra trovi già la rosa di Portland Timbers con la maglia vera. Toccando un giocatore puoi sostituirlo, trascinando le maglie lo sposti e puoi cambiare modulo; alla fine basta scaricare l'immagine o condividere il link.