Formazione SC Paderborn 07
Crea la formazione SC Paderborn 07 con la vera maglia SC Paderborn 07: la rosa è caricata con i numeri di maglia, maglia del portiere compresa.
Bundesliga · stagione 2026-27 · modulo predefinito 3-5-2 · 32 giocatori
Rosa SC Paderborn 07
| N. | Giocatore | Ruolo | Nazionalità |
|---|---|---|---|
| 1 | Markus Schubert | Portiere | |
| 15 | Nahuel Noll | Portiere | |
| 31 | Florian Pruhs | Portiere | |
| 3 | Jonah Sticker | Difesa | |
| 4 | Nyamekye Awortwie-Grant | Difesa | |
| 20 | Felix Götze | Difesa | |
| 21 | Jano Ter Horst | Difesa | |
| 22 | Mattes Hansen | Difesa | |
| 25 | Tjark Scheller | Difesa | |
| 33 | Marcel Hoffmeier | Difesa | |
| — | Tristan Zobel | Difesa | |
| 2 | Ruben Müller | Centrocampo | |
| 5 | Santiago Castañeda | Centrocampo | |
| 6 | Tom Baack | Centrocampo | |
| 8 | Luka Duric | Centrocampo | |
| 17 | Laurin Curda | Centrocampo | |
| 23 | Raphael Obermair | Centrocampo | |
| 24 | Niklas Mohr | Centrocampo | |
| 26 | Sebastian Klaas | Centrocampo | |
| 28 | Laurin Ulrich | Centrocampo | |
| 29 | Clemens Lippmann | Centrocampo | |
| 44 | Timur Gayret | Centrocampo | |
| 7 | Oliver Batista Meier | Attacco | |
| 9 | Rayan Philippe | Attacco | |
| 11 | Sven Michel | Attacco | |
| 18 | Marvin Pieringer | Attacco | |
| 19 | Albert Millgramm | Attacco | |
| 27 | Steffen Tigges | Attacco | |
| 30 | Stefano Marino | Attacco | |
| 32 | Lasse Eickel | Attacco | |
| 38 | Deniz Zeitler | Attacco | |
| 40 | Gabriel Vidovic | Attacco |
Formazioni
Bundesliga: le squadre
- 1. FC Köln
- Bayern München
- Borussia Dortmund
- Borussia Mönchengladbach
- Eintracht Frankfurt
- FC Augsburg
- Hamburger SV
- Hoffenheim
- Leverkusen
- Mainz 05
- RB Leipzig
- SC Freiburg
- Schalke 04
- SV Elversberg
- Union Berlin
- VfB Stuttgart
- Werder Bremen
Come funziona
Nell'editor qui sopra trovi già la rosa di SC Paderborn 07 con la maglia vera. Toccando un giocatore puoi sostituirlo, trascinando le maglie lo sposti e puoi cambiare modulo; alla fine basta scaricare l'immagine o condividere il link.