Bournemouth Starting XI
Build the Bournemouth starting XI in the real Bournemouth kit: the squad is loaded with shirt numbers, goalkeeper kit included.
Europa League and Premier League · 2026-27 season · default formation 4-2-3-1 · 29 players
Bournemouth squad
| No. | Player | Position | Nationality |
|---|---|---|---|
| 1 | Djordje Petrovic | Goalkeeper | |
| 17 | Fraser Forster | Goalkeeper | |
| 20 | Michele Di Gregorio | Goalkeeper | |
| 2 | Julián Araujo | Defence | |
| 3 | Adrien Truffert | Defence | |
| 5 | James Hill | Defence | |
| 6 | Julio Soler | Defence | |
| 14 | António Silva | Defence | |
| 15 | Adam Smith | Defence | |
| 18 | Bafodé Diakité | Defence | |
| 24 | Juanlu Sánchez | Defence | |
| 28 | Max Aarons | Defence | |
| 44 | Veljko Milosavljevic | Defence | |
| 4 | Lewis Cook | Midfield | |
| 8 | Alex Scott | Midfield | |
| 10 | Ryan Christie | Midfield | |
| 12 | Tyler Adams | Midfield | |
| 16 | Marcus Tavernier | Midfield | |
| 19 | Justin Kluivert | Midfield | |
| 27 | Alex Tóth | Midfield | |
| 47 | Ben Winterburn | Midfield | |
| 7 | David Brooks | Attack | |
| 9 | Evanilson | Attack | |
| 11 | Ben Gannon-Doak | Attack | |
| 21 | Amine Adli | Attack | |
| 22 | Junior Kroupi | Attack | |
| 29 | Daniel Jebbison | Attack | |
| 30 | Álvaro Rodríguez | Attack | |
| 37 | Rayan | Attack |
Lineups
Premier League teams
- Arsenal
- Aston Villa
- Brentford
- Brighton & Hove Albion
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Hull City
- Ipswich Town
- Leeds United
- Liverpool
- Manchester City
- Manchester United
- Newcastle United
- Nottingham Forest
- Sunderland
- Tottenham Hotspur
How it works
The builder above already has the Bournemouth squad in the real kit. Tapping a player lets you swap them, dragging the shirts moves them around, and you can switch formations; when you're happy, download the image or share the link.