Chelsea Starting XI
Build the Chelsea starting XI in the real Chelsea kit: the squad is loaded with shirt numbers, goalkeeper kit included.
Premier League · 2026-27 season · default formation 3-4-2-1 · 27 players
Chelsea squad
| No. | Player | Position | Nationality |
|---|---|---|---|
| 1 | Emiliano Martínez | Goalkeeper | |
| 28 | Teddy Sharman-Lowe | Goalkeeper | |
| 39 | Mike Penders | Goalkeeper | |
| 44 | Gabriel Slonina | Goalkeeper | |
| 2 | Marco Palestra | Defence | |
| 3 | Wesley Fofana | Defence | |
| 5 | Maxence Lacroix | Defence | |
| 6 | Levi Colwill | Defence | |
| 21 | Jorrel Hato | Defence | |
| 24 | Reece James | Defence | |
| 27 | Malo Gusto | Defence | |
| 29 | Pep Chavarría | Defence | |
| 30 | Aarón Anselmino | Defence | |
| 34 | Josh Acheampong | Defence | |
| 4 | Valentín Barco | Midfield | |
| 10 | Cole Palmer | Midfield | |
| 14 | Jordan Henderson | Midfield | |
| 17 | Morgan Rogers | Midfield | |
| 25 | Moisés Caicedo | Midfield | |
| 45 | Roméo Lavia | Midfield | |
| 7 | Pedro Neto | Attack | |
| 9 | João Pedro | Attack | |
| 11 | Jamie Gittens | Attack | |
| 18 | Danny Welbeck | Attack | |
| 22 | Emmanuel Emegha | Attack | |
| 23 | Geovany Quenda | Attack | |
| 41 | Estêvão | Attack |
Lineups
Premier League teams
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton & Hove Albion
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Hull City
- Ipswich Town
- Leeds United
- Liverpool
- Manchester City
- Manchester United
- Newcastle United
- Nottingham Forest
- Sunderland
- Tottenham Hotspur
How it works
The builder above already has the Chelsea squad in the real kit. Tapping a player lets you swap them, dragging the shirts moves them around, and you can switch formations; when you're happy, download the image or share the link.